| APPROXIMATE DIMENSIONS (HxDxW) |
| 35 1/4 in x 28 1/4 in x 47 7/8 in | |
| CAPACITY |
| Companion Oven | 2.0 Cu. Ft. |
| Main Oven | 4.6 Cu. Ft. |
| FEATURES |
| 3-Piece reversible (flat/wok) grates | Porcelainized Cast Iron |
| Cooktop | Stainless Steel |
| Cooktop Burners | 4 Sealed, Dual Flame Stacked |
| Fuel Configuration - Oven | Electric Convection / Electric Thermal Compan |
| Fuel Type | Natural Gas (factory set) |
| Ignition System | Electronic w/Auto Reignition |
| In-Oven Broiling | Yes |
| Oven Interior | Main - Self-Cleaning |
| Bake Element - Companion Oven | 4-Pass |
| Bake Element - Main Oven | 10-Pass |
| Broil Element - Companion Oven | 6-Pass |
| Broil Element - Main Oven | 8-Pass |
| Gourmet Radiant Grill Trays | Yes |
| 18,000-BTU Grill | Yes |
| 2 Piece Reversible Grill Grate | Stainless Steel Cast |
| Continuous Burner Grate Surface | Yes |
| Thermostatically Controlled 18,000-BTU Griddle | 3/8" Stainless Steel |
| Automatic Self-Clean Oven Door Lock | Yes |
| Cleaning Time | 5 Hours |
| Convection Roasting Rack | Yes |
| Rack Positions | 4 (each) |
| Removable Drip Tray Liners | (2) Beneath Grill and Griddle |
| Stainless Steel Grill / Griddle Covers | 2 |
| Stainless Steel, Slide-Out Drip Trays | 1 |
| Interior Oven Light - Companion Oven | 1 Halogen |
| Interior Oven Light - Main Oven | 2 Halogen |
| Oven "ON" Light | Yes |
| Oven Lock Light | Main Oven Only |
| Oven Racks | 3 Self-Clean (main), 2 Self-Clean (companion) |
| Broiler Pan and Grid | Master Oven - 1; Companion Oven - 1 |
| APPEARANCE |
| Appearance | Professional |
| Color Appearance | Stainless Steel |
| Oven Door(s) with Window(s) | Yes |
| WEIGHTS & DIMENSIONS |
| Approximate Shipping Weight | 600 lb |
| Cabinet Width | 48 in |
| Net Weight (lbs.) | 537 lb |
| Overall Depth | 28 1/4 in |
| Overall Height | 35 1/4 in |
| Overall Height With Legs Extended (In.) | 36-3/4 |
| Overall Width | 47 7/8 in |
| Height to Cooking Surface (in.) | 35-1/4 to 36-3/4 |
| Height With Legs Retracted (In.) | 35-1/4 |
| Interior Dimensions - Companion Oven (WxHxD) (in.) | 12 x 14-1/4 x 20-1/2 |
| Interior Dimensions - Main Oven (WxHxD) (in.) | 27-3/4 x 14-1/4 x 18-1/2 |
| POWER / RATINGS |
| Amp Rating at 208V | 31 |
| Amp Rating at 240V | 38 |
| Bake/Broil Wattage - Companion Oven | 2800/3600 |
| Bake/Broil Wattage - Main Oven | 3100/4000 |
| Electrical Requirements | 120/240 Volt, 4-Wire; 120/208 Volt |
| Grill BTU Rating - LP (000'S BTU'S) | 18.0 |
| Top Burner BTU Rating - LP (000's BTU's) | (4) 15.0, 140 Degree simmer |
| Top Burner BTU Rating - Nat. Gas (000's BTU's) | (4) 17.0, 140 Degree simmer |
| ACCESSORIES |
| Available Backguard (1 Must Be Ordered With Range) | ZX12B48HSS; ZX22B48HSS |
| Factory-installed island backsplash | yes |
| LP Conversion Kit | WB49X10132 |
| Wok Accessory | ZXWK22G |
| WARRANTY |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year gas surface burners Limited lifetime of oven racks |
| Labor Warranty | Limited 1-year entire appliance Limited lifetime of oven racks |
|